C type flat wire retaining ring Circlip

C type flat wire elastic retaining ring fasteners Circlip for Bores (DIN472)

Description:

Spiral Retaining Rings have No Ears in your assembly! Spiral Retaining Rings are manufactured by coiling the ring from flat wire. This unique process produces a retaining ring that has no protruding ears or burrs to interfere with your assembly. Because coiling produces a retaining ring with no scrap, the Spiral Retaining Ring can be economically produced in carbon steel, stainless steel, coppers, and many other alloys.

No gap – 360°retaining surface

. No protruding ears interfere with mating components (uniform cross-section)

. Economically produced in stainless steel because the coiling process produces no scrap

. No -Charge on custom designs

. Easy installation and removal

Processing Steps

Design →Drawing→ Flat the wire → CNC Machining → Heat treatment → Surface → Finishing → Quality Inspection → Packing

Primary Competitive Advantage

1. High quality products
2. Competitive price (factory direct price)
3. Good service
4. Quick reply and production time
5. Long time experience
6. Free samples if we have stock
7. Good solution ability

Specification:(Some specifications and sizes can be contacted for details.)

Part Number Ring Size Assembly Size
Specification Use Outside Diameter
(mm)
Radial Wall
(mm)
Thickness
(mm)
Turns Housing Diameter
(mm)
Groove Diameter
(mm)
Groove Width
(mm)
VKM-6 Internal 6.35 0.51 0.3 Single Turn 6 6.3 0.38
VK-25 Internal 6.71 0.51 0.3 Single Turn 6.35 6.65 0.38
VKM-7 Internal 7.38 0.51 0.3 Single Turn 7 7.32 0.38
VK-31 Internal 8.36 0.64 0.38 Single Turn 7.92 8.28 0.46
VKM-8 Internal 8.44 0.64 0.38 Single Turn 8 8.36 0.46
VKM-9 Internal 9.54 0.76 0.38 Single Turn 9 9.46 0.46
VK-37 Internal 10.11 0.76 0.38 Single Turn 9.53 10.03 0.46
VKM-10 Internal 10.58 0.76 0.38 Single Turn 10 10.5 0.46
VKM-11 Internal 11.68 0.89 0.38 Single Turn 11 11.6 0.46
VK-43 Internal 11.84 0.76 0.38 Single Turn 11.1 11.76 0.46
VKM-12 Internal 12.74 0.89 0.38 Single Turn 12 12.66 0.46
VK-50 Internal 13.49 1.14 0.46 Single Turn 12.7 13.41 0.56
VKM-13 Internal 13.8 1.14 0.46 Single Turn 13 13.72 0.56
VKM-14 Internal 14.8 1.14 0.46 Single Turn 14 14.72 0.56
VK-56 Internal 15.06 1.14 0.46 Single Turn 14.27 14.99 0.56
VKM-15 Internal 15.8 1.14 0.46 Single Turn 15 15.72 0.56
VK-62 Internal 16.66 1.14 0.46 Single Turn 15.88 16.59 0.56
VKM-16 Internal 16.8 1.14 0.46 Single Turn 16 16.72 0.56
VKM-17 Internal 17.82 1.14 0.46 Single Turn 17 17.72 0.56
VK-68 Internal 18.26 1.14 0.46 Single Turn 17.45 18.16 0.56
VKM-18 Internal 18.82 1.14 0.46 Single Turn 18 18.72 0.56
VKM-19 Internal 19.86 1.14 0.46 Single Turn 19 19.76 0.56
VK-75 Internal 19.89 1.14 0.46 Single Turn 19.05 19.79 0.56
VKM-20 Internal 21.26 1.65 0.53 Single Turn 20 21.06 0.66
VK-81 Internal 21.89 1.65 0.53 Single Turn 20.62 21.69 0.66
VKM-21 Internal 22.27 1.65 0.53 Single Turn 21 22.06 0.66
VKM-22 Internal 23.28 1.65 0.53 Single Turn 22 23.06 0.66
VK-87 Internal 23.52 1.65 0.53 Single Turn 22.23 23.29 0.66
VK-93 Internal 25.12 1.65 0.53 Single Turn 23.8 24.87 0.66
VKM-24 Internal 25.29 1.65 0.53 Single Turn 24 25.06 0.66
VKM-25 Internal 26.3 1.65 0.53 Single Turn 25 26.06 0.66
VK-100 Internal 26.72 1.65 0.53 Single Turn 25.4 26.47 0.66
VKM-26 Internal 27.31 1.65 0.53 Single Turn 26 27.06 0.66
VK-106 Internal 28.37 2.24 0.64 Single Turn 26.97 28.09 0.79
VKM-28 Internal 29.4 2.24 0.64 Single Turn 28 29.12 0.79
VK-112 Internal 29.97 2.24 0.64 Single Turn 28.58 29.69 0.79
VKM-29 Internal 30.41 2.24 0.64 Single Turn 29 30.12 0.79
VKM-30 Internal 31.42 2.24 0.64 Single Turn 30 31.12 0.79
VK-118 Internal 31.55 2.24 0.64 Single Turn 30.15 31.27 0.79
VKM-31 Internal 32.43 2.24 0.64 Single Turn 31 32.12 0.79

en_USEnglish