Carton / stainless steel Multilayered Wave coil spring ring standard 4-5mm
Description:
1,Wave springs help to save up to 50% of axial space in your application when compared to conventional coil springs. The result is more compact applications in which unnecessary space and therefore excess material of neighboring components can be reduced to a minimum.
2,The flat wire effectively reduces the solid height of the wave spring so that with the same amount of turns one can visibly reduce the work height without compromising the load or spring deflection.
3,Another advantage is that one can increase the number of turns of the spring design in order to decrease the deflection per turn when the wave spring is compressed. Thus, the spring rate is reduced proportionally to the number of turns and a flat linear characteristic can be generated.
Specification:
Part No. | Operates in Bore Diameter |
Lears Shaft Diameter |
Load | Work Height | Free Height | Waves | Turns | Thinkness | Radial Wall | Spring Rate |
mm | mm | (N) | mm | mm | mm | mm | N/MM | |||
L018-L1 | 4.78 | 3.18 | 4.45 | 0.89 | 1.91 | 2.5 | 3 | 0.1 | 0.38 | 4.38 |
L018-M1 | 4.78 | 3.18 | 9.78 | 1.19 | 2.26 | 2.5 | 3 | 0.13 | 0.51 | 9.17 |
L018-L2 | 4.78 | 3.18 | 4.45 | 1.17 | 2.54 | 2.5 | 4 | 0.1 | 0.38 | 3.24 |
L018-M2 | 4.78 | 3.18 | 9.78 | 1.6 | 3.02 | 2.5 | 4 | 0.13 | 0.51 | 6.88 |
L018-L3 | 4.78 | 3.18 | 4.45 | 1.45 | 3.18 | 2.5 | 5 | 0.1 | 0.38 | 2.57 |
L018-M3 | 4.78 | 3.18 | 9.78 | 2.01 | 3.78 | 2.5 | 5 | 0.13 | 0.51 | 5.5 |
L018-L4 | 4.78 | 3.18 | 4.45 | 1.73 | 3.81 | 2.5 | 6 | 0.1 | 0.38 | 2.14 |
L018-M4 | 4.78 | 3.18 | 9.78 | 2.41 | 4.55 | 2.5 | 6 | 0.13 | 0.51 | 4.59 |
L018-L5 | 4.78 | 3.18 | 4.45 | 2.01 | 4.45 | 2.5 | 7 | 0.1 | 0.38 | 1.82 |
L018-M5 | 4.78 | 3.18 | 9.78 | 2.82 | 5.31 | 2.5 | 7 | 0.13 | 0.51 | 3.92 |
L018-L6 | 4.78 | 3.18 | 4.45 | 2.29 | 5.08 | 2.5 | 8 | 0.1 | 0.38 | 1.59 |
L018-M6 | 4.78 | 3.18 | 9.78 | 3.23 | 6.07 | 2.5 | 8 | 0.13 | 0.51 | 3.43 |
L018-L7 | 4.78 | 3.18 | 4.45 | 2.57 | 5.74 | 2.5 | 9 | 0.1 | 0.38 | 1.4 |
L018-M7 | 4.78 | 3.18 | 9.78 | 3.63 | 6.81 | 2.5 | 9 | 0.13 | 0.51 | 3.08 |
L018-L8 | 4.78 | 3.18 | 4.45 | 3.12 | 7.01 | 2.5 | 11 | 0.1 | 0.38 | 1.14 |
L018-M8 | 4.78 | 3.18 | 9.78 | 4.42 | 8.33 | 2.5 | 11 | 0.13 | 0.51 | 2.5 |
L018-L9 | 4.78 | 3.18 | 4.45 | 3.68 | 8.28 | 2.5 | 13 | 0.1 | 0.38 | 0.96 |
L018-M9 | 4.78 | 3.18 | 9.78 | 5.16 | 9.86 | 2.5 | 13 | 0.13 | 0.51 | 2.08 |
LM05-L1 | 5 | 3.5 | 5 | 1.14 | 1.84 | 2.5 | 3 | 0.13 | 0.46 | 7.14 |
LM05-M1 | 5 | 3.5 | 10 | 1.14 | 1.89 | 2.5 | 3 | 0.15 | 0.46 | 13.33 |
LM05-L2 | 5 | 3.5 | 5 | 1.52 | 2.45 | 2.5 | 4 | 0.13 | 0.46 | 5.38 |
LM05-M2 | 5 | 3.5 | 10 | 1.52 | 2.52 | 2.5 | 4 | 0.15 | 0.46 | 10 |
LM05-L3 | 5 | 3.5 | 5 | 1.91 | 3.06 | 2.5 | 5 | 0.13 | 0.46 | 4.35 |
LM05-M3 | 5 | 3.5 | 10 | 1.91 | 3.15 | 2.5 | 5 | 0.15 | 0.46 | 8.06 |
LM05-L4 | 5 | 3.5 | 5 | 2.26 | 3.68 | 2.5 | 6 | 0.13 | 0.46 | 3.52 |
LM05-M4 | 5 | 3.5 | 10 | 2.26 | 3.78 | 2.5 | 6 | 0.15 | 0.46 | 6.58 |
LM05-L5 | 5 | 3.5 | 5 | 2.67 | 4.29 | 2.5 | 7 | 0.13 | 0.46 | 3.09 |
LM05-M5 | 5 | 3.5 | 10 | 2.67 | 4.41 | 2.5 | 7 | 0.15 | 0.46 | 5.75 |
LM05-L6 | 5 | 3.5 | 5 | 3.02 | 4.9 | 2.5 | 8 | 0.13 | 0.46 | 2.66 |
LM05-M6 | 5 | 3.5 | 10 | 3.02 | 5.04 | 2.5 | 8 | 0.15 | 0.46 | 4.95 |
LM05-L7 | 5 | 3.5 | 5 | 3.43 | 5.52 | 2.5 | 9 | 0.13 | 0.46 | 2.39 |
LM05-M7 | 5 | 3.5 | 10 | 3.43 | 5.67 | 2.5 | 9 | 0.15 | 0.46 | 4.46 |
LM05-L8 | 5 | 3.5 | 5 | 4.14 | 6.74 | 2.5 | 11 | 0.13 | 0.46 | 1.92 |
LM05-M8 | 5 | 3.5 | 10 | 4.14 | 6.93 | 2.5 | 11 | 0.15 | 0.46 | 3.58 |
LM05-L9 | 5 | 3.5 | 5 | 4.9 | 7.97 | 2.5 | 13 | 0.13 | 0.46 | 1.63 |
LM05-M9 | 5 | 3.5 | 10 | 4.9 | 8.19 | 2.5 | 13 | 0.15 | 0.46 | 3.04 |
Advantage of wave springs
1,No material waste compared to stamped parts
2,Rolled flat wire features edges with a radius—NO DAMAGE TO SHAFT/BORE
3,No stamping burrs eliminates the grinding process
4,No stamping through the metal grain–microstructures remain intact
5,Microstructure offers better strength because the line of force in circumferential direction is not disturbed; risk of fatigue cracking and inconsistent loading in a lot is minimized.