Nested Wave Springs

Nested Wave Springs manufacturer Flat wire compression SUS304/316/65Mn

Description:

1.Pruduct name:Nested Wave Springs

2.Material: steel
3.Wire thickness: Customer’s Demand
4.Outline dimensions (D x H): Customer’s Demand
5.Shape of wire: strip
6.Capability: processing wire diameter from 0.08 to 8.00mm
7.OEM/ODM orders are welcome
8.All material and processes compliant with RoHS mark
9.Applications: automotive, motorbikes, bicycles, automatic equipment, household appliances, electronic tools, mold and other industries

Specification:

Part No. Operates in
Bore Diameter
Lears Shaft
Diameter
Load Work Height Free Height Waves Turns Thinkness Radial Wall Spring Rate
mm mm (N) mm mm mm mm N/MM
L018-L1 4.78 3.18 4.45 0.89 1.91 2.5 3 0.1 0.38 4.38
L018-M1 4.78 3.18 9.78 1.19 2.26 2.5 3 0.13 0.51 9.17
L018-L2 4.78 3.18 4.45 1.17 2.54 2.5 4 0.1 0.38 3.24
L018-M2 4.78 3.18 9.78 1.6 3.02 2.5 4 0.13 0.51 6.88
L018-L3 4.78 3.18 4.45 1.45 3.18 2.5 5 0.1 0.38 2.57
L018-M3 4.78 3.18 9.78 2.01 3.78 2.5 5 0.13 0.51 5.5
L018-L4 4.78 3.18 4.45 1.73 3.81 2.5 6 0.1 0.38 2.14
L018-M4 4.78 3.18 9.78 2.41 4.55 2.5 6 0.13 0.51 4.59
L018-L5 4.78 3.18 4.45 2.01 4.45 2.5 7 0.1 0.38 1.82
L018-M5 4.78 3.18 9.78 2.82 5.31 2.5 7 0.13 0.51 3.92
L018-L6 4.78 3.18 4.45 2.29 5.08 2.5 8 0.1 0.38 1.59
LM60-H6 60 50 450 20.62 30.48 4.5 8 0.76 4.01 45.64
LM60-L6 60 50 135 14.94 30.48 4.5 8 0.46 3.63 8.69
LM60-M6 60 50 275 17.7 30.48 4.5 8 0.61 3.76 21.52
LM60-H7 60 50 450 23.22 34.29 4.5 9 0.76 4.01 40.65
LM60-L7 60 50 135 16.79 34.29 4.5 9 0.46 3.63 7.71
LM60-M7 60 50 275 19.94 34.29 4.5 9 0.61 3.76 19.16
LM60-H8 60 50 450 28.37 41.91 4.5 11 0.76 4.01 33.23
LM60-L8 60 50 135 20.52 41.91 4.5 11 0.46 3.63 6.31
LM60-M8 60 50 275 24.36 41.91 4.5 11 0.61 3.76 15.67
LM60-H9 60 50 450 33.53 49.53 4.5 13 0.76 4.01 28.13
LM60-L9 60 50 135 24.26 49.53 4.5 13 0.46 3.63 5.34
LM60-M9 60 50 275 28.78 49.53 4.5 13 0.61 3.76 13.25
LM60-H10 60 50 450 38.68 57.15 4.5 15 0.76 4.01 24.36
LM60-L10 60 50 135 27.99 57.15 4.5 15 0.46 3.63 4.63
LM60-M10 60 50 275 33.22 57.15 4.5 15 0.61 3.76 11.49

 

 

en_USEnglish