Stacked wave disc spring

Multilayered Plain Ends Top Stacked wave disc spring solidworks Drawing

Description:

1,Wave springs help to save up to 50% of axial space in your application when compared to conventional coil springs. The result is more compact applications in which unnecessary space and therefore excess material of neighboring components can be reduced to a minimum.

2,The flat wire effectively reduces the solid height of the wave spring so that with the same amount of turns one can visibly reduce the work height without compromising the load or spring deflection.

3,Another advantage is that one can increase the number of turns of the spring design in order to decrease the deflection per turn when the wave spring is compressed. Thus, the spring rate is reduced proportionally to the number of turns and a flat linear characteristic can be generated.

Specification:

Part No. Operates in
Bore Diameter
Lears Shaft
Diameter
Load Work Height Free Height Waves Turns Thinkness Radial Wall Spring Rate
mm mm (N) mm mm mm mm N/MM
LM15-H1 15 10 80 3.2 5.18 3.5 3 0.25 1.47 40.4
LM15-L1 15 11 25 2.57 5.18 2.5 3 0.25 1.47 9.58
LM15-M1 15 10 50 3.43 5.18 3.5 3 0.23 1.47 28.57
LM15-H2 15 10 80 4.19 6.91 3.5 4 0.25 1.47 29.41
LM15-L2 15 11 25 3.43 6.91 2.5 4 0.25 1.47 7.18
LM15-M2 15 10 50 4.57 6.91 3.5 4 0.23 1.47 21.37
LM15-H3 15 10 80 5.23 8.64 3.5 5 0.25 1.47 23.46
LM15-L3 15 11 25 4.27 8.64 2.5 5 0.25 1.47 5.72
LM15-M3 15 10 50 5.72 8.64 3.5 5 0.23 1.47 17.12
LM15-H4 15 10 80 6.27 10.36 3.5 6 0.25 1.47 19.56
LM15-L4 15 11 25 5.13 10.36 2.5 6 0.25 1.47 4.78
LM15-M4 15 10 50 6.86 10.36 3.5 6 0.23 1.47 14.29
LM15-H5 15 10 80 7.32 12.09 3.5 7 0.25 1.47 16.77
LM15-L5 15 11 25 5.99 12.09 2.5 7 0.25 1.47 4.1
LM15-M5 15 10 50 8 12.09 3.5 7 0.23 1.47 12.22
LM15-H6 15 10 80 8.36 13.82 3.5 8 0.25 1.47 14.65
LM15-L6 15 11 25 6.83 13.82 2.5 8 0.25 1.47 3.58
LM15-M6 15 10 50 9.14 13.82 3.5 8 0.23 1.47 10.68
LM15-H7 15 10 80 9.4 15.54 3.5 9 0.25 1.47 13.03
LM15-L7 15 11 25 7.7 15.54 2.5 9 0.25 1.47 3.19
LM15-M7 15 10 50 10.29 15.54 3.5 9 0.23 1.47 9.52
LM15-H8 15 10 80 10.46 17.27 3.5 10 0.25 1.47 11.75
LM15-L8 15 11 25 8.53 17.27 2.5 10 0.25 1.47 2.86
LM15-M8 15 10 50 11.43 17.27 3.5 10 0.23 1.47 8.56
LM15-H9 15 10 80 11.51 19 3.5 11 0.25 1.47 10.68
LM15-L9 15 11 25 9.4 19 2.5 11 0.25 1.47 2.6
LM15-M9 15 10 50 12.57 19 3.5 11 0.23 1.47 7.78
L062-H1 15.88 11.43 88.91 2.59 4.57 3.5 3 0.3 1.52 44.8
L062-L1 15.88 11.43 26.67 1.4 4.57 2.5 3 0.25 1.47 8.4
L062-M1 15.88 11.43 53.34 2.64 4.57 3.5 3 0.25 1.47 27.65
L062-H2 15.88 11.43 88.91 3.43 6.1 3.5 4 0.3 1.52 33.25
L062-L2 15.88 11.43 26.67 1.73 6.1 2.5 4 0.25 1.47 6.125
L062-M2 15.88 11.43 53.34 3.3 6.1 3.5 4 0.25 1.47 19.075
L062-H3 15.88 11.43 88.91 4.45 7.62 3.5 5 0.3 1.52 28
L062-L3 15.88 11.43 26.67 2.16 7.62 2.5 5 0.25 1.47 4.9
L062-M3 15.88 11.43 53.34 4.45 7.62 3.5 5 0.25 1.47 16.8
L062-H4 15.88 11.43 88.91 5.21 9.14 3.5 6 0.3 1.52 22.575
L062-L4 15.88 11.43 26.67 2.69 9.14 2.5 6 0.25 1.47 4.2
L062-M4 15.88 11.43 53.34 5.23 9.14 3.5 6 0.25 1.47 13.65
L062-H5 15.88 11.43 88.91 6.22 10.67 3.5 7 0.3 1.52 19.95
L062-L5 15.88 11.43 26.67 3.25 10.67 2.5 7 0.25 1.47 3.675
L062-M5 15.88 11.43 53.34 6.25 10.67 3.5 7 0.25 1.47 12.075
L062-H6 15.88 11.43 88.91 8 13.72 3.5 9 0.3 1.52 15.575
L062-L6 15.88 11.43 26.67 4.19 13.72 2.5 9 0.25 1.47 2.8
L062-M6 15.88 11.43 53.34 8.05 13.72 3.5 9 0.25 1.47 9.45
L062-H7 15.88 11.43 88.91 9.91 16.76 3.5 11 0.3 1.52 12.95
L062-L7 15.88 11.43 26.67 5.13 16.76 2.5 11 0.25 1.47 2.275
L062-M7 15.88 11.43 53.34 9.8 16.76 3.5 11 0.25 1.47 7.7
L062-H8 15.88 11.43 88.91 11.81 19.81 3.5 13 0.3 1.52 11.025
L062-L8 15.88 11.43 26.67 6.05 19.81 2.5 13 0.25 1.47 1.925
L062-M8 15.88 11.43 53.34 11.53 19.81 3.5 13 0.25 1.47 6.475

 

 

 

en_USEnglish